Row Wrapper 2
Puamana 150-1 Premier Oceanfront 5 bedroom
Capacity
About
Aloha! Welcome to your Maui Oceanfront Dream home, Puamana 150-1, nestled in a secure, serene setting that withstood the Lahaina Fire.
Thankfully, a tropical haven of 130 properties, including this home on the south shore of Puamana, were spared from the Lahaina Fire. Maui County has now cleared this section of Puamana for access and confirmed that all utilities, including water, were thoroughly tested by the EPA and are in good, safe condition. As a result, we can safely welcome guests back to enjoy a unique low-rise oceanfront Maui lifestyle with beautiful palm tree-filled greenbelts stretching along the sparkling blue Pacific Ocean. We are also happy to report that two grocery stores in Lahaina and their shopping complexes, Safeway and Foodland Farms, survived the fire and are just a 10-minute drive away. Maui's best Hula show, the Old Lahaina Lua, also survived, along with four excellent restaurants: Ocean Tavern, Mala’s, Aloha Mixed Plate, and Star Noodle.
Puamana 150-1 is a spectacular front-line 5-bedroom, five full bathroom, corner two-story townhome just 35 feet from the water’s edge. Enjoy magical sunsets, surfers rolling in on the waves, turtles, whale watching, and beautiful ever-changing ocean blues. It is ideally located within a short stroll of the Dolphin pool and children’s playground. This stunning home was completely rebuilt from the ground up with the finest of materials. Enjoy top-quality finishes, a spacious 2,600-square-foot living area, and a tropical artistic surf vibe. The spacious open floor plan offers a picture-perfect ocean backdrop. The expansive, oceanfront lanai opens fully to breathtaking panoramic views of the Pacific and neighboring islands from the kitchen, living room, and dining room. There is ample room for everyone to spread out and relax. The five bedrooms are beautifully appointed, and four baths have in-suite baths, making this the perfect home for the whole family. On the ground floor, you will find a large laundry room and two bedrooms, one with a king and the other with a queen bunk bed twin on top. The other three bedrooms are upstairs, the primary with a king bed, the guest with a queen bed, and the fifth bedroom twin/full bunk bed. With a dual-system central AC, you and the family can cool down and relax after a fun-filled day in the sun.
At Puamana, relax in your tropical privacy yet always close enough to easily enjoy the fun and adventures of world-class golf, unique shopping, fabulous dining experiences, water sports, and the resort amenities of Kaanapali and Kapalua. Book for as long as you can get away or work from Maui, and then rest assured you have secured one of Maui's most beautiful vacation homes.
We greatly appreciate your support in restarting Puamana and Lahaina's economy. Book today, and let your tropical adventure begin!
Beach Disclosure: Puamana's beach may be affected by seasonal weather conditions, especially during winter storms. While the sand typically returns in the summer, nearby beaches offer beautiful alternatives.
Amenities: A full gourmet kitchen with prep sink and expansive granite countertops, an electric stove top, a rice cooker, steamer, a crock-pot, blender, microwave, coffee maker, dishwasher, and iron and ironing board. TVs - 4, blue tooth stereo, wireless internet, ceiling fans throughout, Bed linens and towels, BBQ, AC in every room, full-size washer and dryer. Bedding: 2 King Beds. 1 Queen Bunk bed with Twin on top,1 Full bunk bed with Twin on top. 1 Queen Bed / Bathroom: 4 en-suite rooms, with one bathtub—baby items: 1 port-a-crib. No phone line is currently connected.
Parking/Registration: $10/day + tax (16-day maximum); second car $10/day + tax.
TWO CARS MAXIMUM ALLOWED
MAXIMUM 10 Person occupancy allowed
Check Out Cleaning Fee: $625.00 Plus, Tax | | TA/GE #040-799-5904-01
Features
Amenities
- Air Conditioning
- Golf
- Golf
- Tennis
- Communal Pool
- Area FitnessCenter
- BBQ Grill
- Ocean Front
Property Type
- Condominium
- 5 Bedroom
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $1,150 /nt |
10 $1,150 /nt | 11 $1,150 /nt | 12 $1,150 /nt | 13 $1,150 /nt | 14 $1,150 /nt | 15 $1,150 /nt | 16 $1,150 /nt |
17 $1,150 /nt | 18 $1,150 /nt | 19 $1,150 /nt | 20 $1,152 /nt | 21 $1,152 /nt | 22 $1,152 /nt | 23 $1,152 /nt |
24 $1,152 /nt | 25 $1,152 /nt | 26 $1,152 /nt | 27 $1,152 /nt | 28 $1,152 /nt | 29 $1,280 /nt | 30 $1,280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,280 /nt | 2 $1,280 /nt | 3 $1,280 /nt | 4 $1,280 /nt | 5 $1,280 /nt | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 $1,667 /nt | 21 $1,667 /nt |
22 $1,667 /nt | 23 $1,667 /nt | 24 $1,667 /nt | 25 $1,667 /nt | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $1,667 /nt | 3 $1,667 /nt | 4 $1,667 /nt | |||
5 $1,822 /nt | 6 $1,822 /nt | 7 $1,822 /nt | 8 $1,822 /nt | 9 $1,822 /nt | 10 $1,822 /nt | 11 $1,822 /nt |
12 $1,822 /nt | 13 $1,822 /nt | 14 $1,822 /nt | 15 $1,822 /nt | 16 $1,822 /nt | 17 $1,822 /nt | 18 $1,822 /nt |
19 $1,822 /nt | 20 $1,822 /nt | 21 $1,822 /nt | 22 $1,822 /nt | 23 $1,822 /nt | 24 $1,822 /nt | 25 $1,822 /nt |
26 $1,822 /nt | 27 $1,822 /nt | 28 $1,822 /nt | 29 $1,822 /nt | 30 $1,822 /nt | 31 $1,822 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,822 /nt | ||||||
2 $1,822 /nt | 3 $1,822 /nt | 4 $1,822 /nt | 5 $1,822 /nt | 6 $1,822 /nt | 7 $1,822 /nt | 8 $1,822 /nt |
9 $1,822 /nt | 10 $1,822 /nt | 11 $1,822 /nt | 12 $1,822 /nt | 13 $1,822 /nt | 14 $1,822 /nt | 15 $1,822 /nt |
16 $1,822 /nt | 17 $1,822 /nt | 18 $1,822 /nt | 19 $1,822 /nt | 20 $1,822 /nt | 21 $1,822 /nt | 22 $1,822 /nt |
23 $1,822 /nt | 24 $1,822 /nt | 25 $1,822 /nt | 26 $1,822 /nt | 27 $1,822 /nt | 28 $1,822 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,822 /nt | ||||||
2 $1,822 /nt | 3 $1,822 /nt | 4 $1,822 /nt | 5 $1,822 /nt | 6 $1,822 /nt | 7 $1,822 /nt | 8 $1,822 /nt |
9 $1,822 /nt | 10 $1,822 /nt | 11 $1,822 /nt | 12 $1,822 /nt | 13 $1,822 /nt | 14 $1,822 /nt | 15 $1,822 /nt |
16 $1,822 /nt | 17 $1,822 /nt | 18 $1,822 /nt | 19 $1,822 /nt | 20 $1,822 /nt | 21 $1,822 /nt | 22 $1,822 /nt |
23 $1,822 /nt | 24 $1,822 /nt | 25 $1,822 /nt | 26 $1,822 /nt | 27 $1,822 /nt | 28 $1,822 /nt | 29 $1,822 /nt |
30 $1,822 /nt | 31 $1,822 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,822 /nt | 2 $1,822 /nt | 3 $1,822 /nt | 4 $1,822 /nt | 5 $1,822 /nt | ||
6 $1,822 /nt | 7 $1,822 /nt | 8 $1,822 /nt | 9 $1,822 /nt | 10 $1,822 /nt | 11 $1,822 /nt | 12 $2,456 /nt |
13 $2,456 /nt | 14 $2,456 /nt | 15 $2,456 /nt | 16 $2,456 /nt | 17 $2,456 /nt | 18 $2,456 /nt | 19 $2,456 /nt |
20 $2,456 /nt | 21 $2,456 /nt | 22 $2,456 /nt | 23 $2,456 /nt | 24 $2,456 /nt | 25 $2,456 /nt | 26 $2,456 /nt |
27 $2,456 /nt | 28 $2,456 /nt | 29 $2,456 /nt | 30 $2,456 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,456 /nt | 2 $2,456 /nt | 3 $2,456 /nt | ||||
4 $2,456 /nt | 5 $2,456 /nt | 6 $2,456 /nt | 7 $2,456 /nt | 8 $2,456 /nt | 9 $2,456 /nt | 10 $2,456 /nt |
11 $2,456 /nt | 12 $2,456 /nt | 13 $2,456 /nt | 14 $2,456 /nt | 15 $2,456 /nt | 16 $2,456 /nt | 17 $2,456 /nt |
18 $2,456 /nt | 19 $2,456 /nt | 20 $2,456 /nt | 21 $2,456 /nt | 22 $2,456 /nt | 23 $2,456 /nt | 24 $2,456 /nt |
25 $2,456 /nt | 26 $2,456 /nt | 27 $2,456 /nt | 28 $2,456 /nt | 29 $2,456 /nt | 30 $2,456 /nt | 31 $2,456 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $2,456 /nt | 2 $2,456 /nt | 3 $2,456 /nt | 4 $2,456 /nt | 5 $2,456 /nt | 6 $2,456 /nt | 7 $2,456 /nt |
8 $2,456 /nt | 9 $2,456 /nt | 10 $2,456 /nt | 11 $2,456 /nt | 12 $2,456 /nt | 13 $2,456 /nt | 14 $2,456 /nt |
15 $1,738 /nt | 16 $1,738 /nt | 17 $1,738 /nt | 18 $1,738 /nt | 19 $1,738 /nt | 20 $1,738 /nt | 21 $1,738 /nt |
22 $1,738 /nt | 23 $1,738 /nt | 24 $1,738 /nt | 25 $1,738 /nt | 26 $1,738 /nt | 27 $1,738 /nt | 28 $1,738 /nt |
29 $1,738 /nt | 30 $1,738 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,738 /nt | 2 $1,738 /nt | 3 $1,738 /nt | 4 $1,738 /nt | 5 $1,738 /nt | ||
6 $1,738 /nt | 7 $1,738 /nt | 8 $1,738 /nt | 9 $1,738 /nt | 10 $1,738 /nt | 11 $1,738 /nt | 12 $1,738 /nt |
13 $1,738 /nt | 14 $1,738 /nt | 15 $1,738 /nt | 16 $1,738 /nt | 17 $1,738 /nt | 18 $1,738 /nt | 19 $1,738 /nt |
20 $1,738 /nt | 21 $1,738 /nt | 22 $1,738 /nt | 23 $1,738 /nt | 24 $1,738 /nt | 25 $1,738 /nt | 26 $1,738 /nt |
27 $1,738 /nt | 28 $1,738 /nt | 29 $1,738 /nt | 30 $1,738 /nt | 31 $1,738 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,738 /nt | 2 $1,738 /nt | |||||
3 $1,738 /nt | 4 $1,738 /nt | 5 $1,738 /nt | 6 $1,738 /nt | 7 $1,738 /nt | 8 $1,738 /nt | 9 $1,738 /nt |
10 $1,738 /nt | 11 $1,738 /nt | 12 $1,738 /nt | 13 $1,738 /nt | 14 $1,738 /nt | 15 $1,738 /nt | 16 $1,738 /nt |
17 $1,738 /nt | 18 $1,738 /nt | 19 $1,738 /nt | 20 $1,738 /nt | 21 $1,802 /nt | 22 $1,802 /nt | 23 $1,802 /nt |
24 $1,802 /nt | 25 $1,802 /nt | 26 $1,802 /nt | 27 $1,802 /nt | 28 $1,802 /nt | 29 $1,802 /nt | 30 $1,802 /nt |
31 $1,802 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,802 /nt | 2 $1,802 /nt | 3 $1,802 /nt | 4 $1,802 /nt | 5 $1,802 /nt | 6 $1,802 /nt | |
7 $1,802 /nt | 8 $1,802 /nt | 9 $1,802 /nt | 10 $1,802 /nt | 11 $1,802 /nt | 12 $1,802 /nt | 13 $1,802 /nt |
14 $1,802 /nt | 15 $1,802 /nt | 16 $1,802 /nt | 17 $1,802 /nt | 18 $1,802 /nt | 19 $1,802 /nt | 20 $1,802 /nt |
21 $1,802 /nt | 22 $1,802 /nt | 23 $1,802 /nt | 24 $1,802 /nt | 25 $1,802 /nt | 26 $1,802 /nt | 27 $1,802 /nt |
28 $1,802 /nt | 29 $1,802 /nt | 30 $1,802 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,802 /nt | 2 $1,802 /nt | 3 $1,802 /nt | 4 $1,802 /nt | |||
5 $1,802 /nt | 6 $1,802 /nt | 7 $1,802 /nt | 8 $1,802 /nt | 9 $1,802 /nt | 10 $1,802 /nt | 11 $1,802 /nt |
12 $1,802 /nt | 13 $1,802 /nt | 14 $1,802 /nt | 15 $1,802 /nt | 16 $1,802 /nt | 17 $1,802 /nt | 18 $1,802 /nt |
19 $1,802 /nt | 20 $1,802 /nt | 21 $1,802 /nt | 22 $1,802 /nt | 23 $1,802 /nt | 24 $1,802 /nt | 25 $1,802 /nt |
26 $1,802 /nt | 27 $1,802 /nt | 28 $1,802 /nt | 29 $1,802 /nt | 30 $1,802 /nt | 31 $1,802 /nt |
Map
Reviews
Beautiful condo in the heart of the resort
Jessica Walton
Outstanding!
Deborah Swanson
Great location, accommodations, beach, surf, communication, and service. Already looking ahead to another visit!
Manager's Response
Thank you for giving us an excellent review, we appreciate it so much. We are glad to have hosted you on your trip, We look forward to your next visit!
Vacation
Kathryn Hur
Great property and location
Manager's Response
Thank you so much for your feedback. We’re glad to hear that you had a great and wonderful staycation. We look forward to your next visit!
Puamana 150-1 Premier Oceanfront 5 bedroom
Amanda Potter
This home may not be a complete remodel but the location, function and warmth of it provide everything you need for literally the picture perfect vacation. The beach and views are amazing. The temple inside provided great sleeping. Would rebook in a heartbeat!
Manager's Response
Thank you for giving us an excellent review, we appreciate it so much. We are glad to have hosted you on your trip, We look forward to your next visit!
Awesome property!
kelly Winkler Patte
This home was even better than we could ever imagined!!!! Everything was perfect! If we could give it a higher rating we would!!!!
Manager's Response
Thank you for giving us an excellent review, we appreciate it so much. We are glad to have hosted you on your trip, We look forward to your next visit!
All the amenities
Debi Meehan
we had a fabulous time enjoying all the amenities at the property and exploring the island. This was our first trip to Maui and it did not disappoint. The property matched the description and the group was helpful with all our questions. Look forward to another trip to Maui.
Manager's Response
Aloha Debi, thank you so much for your review. We will continue to uphold the same standards so future guests have the same experience. Mahalo and A hui hou from the entire Vacation-Maui team!
Great location!
Laurie Martin
Absolutely beautiful property with everything you need and more. Clean, comfortable and spacious. The only thing I would change is the location of the large portable air conditioner that was on the kitchen counter right next to the sink. I would love to come back here again
Manager's Response
Aloha Laurie, thank you so much for your review. We will continue to uphold the same standards so future guests have the same experience. Mahalo and A hui hou from the entire Vacation-Maui team!
Amazing rental. Perfect.
Recent Guest, Monona, WI US
Great rental in a fantastic location. Amazing views (pics don't do it justice) and right on the beach. A lot of amenities on site to keep busy too. Rooms are well positioned with private baths in most. Great for families with bunk beds and plenty of room to spread out.
Great place!
2022-10-14, AZ
Awesome!! Just awesome!
Great place!
2022-10-14, AZ
Awesome!! Just awesome!
Amazing Property
Brandon K., Colorado Springs, CO US
This property met every expectation we had when we booked it. The property is in great condition, all of the property descriptions on the website are accurate. The management company had excellent communication with us prior to and during our entire stay. We highly recommend this property for families. There were 9 total in our group with plenty of room for us all. The location is great, in a private community and only a couple of minutes from town.
Thank you so much for letting us enjoy your beautifully remodeled condo! Our party of 10 (two families) had an amazing time. The relaxing patio, gorgeous pools and easy access to the beautiful semi-private beach was just what we all needed. The place was well appointed and we were able to cook a few meals and make snacks easily and get back to enjoying the beach or pools. Thank you again!
Manager's Response
Thanks for your feedback. We are so glad our lovely home accommodated you and your friends. We hope to host you again in the future.