Row Wrapper 2
Puamana 64-2 Premium Ocean View
Capacity
About
Puamana 64-2 offers a wonderful opportunity for your Maui family vacation. This beautiful two story town home enjoy a total of 3 bedrooms, 3 baths, full kitchen, living rooms, laundry rooms and an exceptional location on the green belt next to the Historic Puamana Clubhouse. This townhome offers central air conditioning. Theree is also plenty of outdoor living area with a deck off the living rooms upstairs and covered lanai ground level with a private BBQ. | | This exceptional property is set in the midst of a beautiful 30 acre tropical ocean front oasis on the sunny south shore of Lahaina. Splash and surf in the waves or shell hunt along Puamana’s expansive shoreline. Play tennis, warm up in the work out room or refresh in any of the three pools. The oceanfront pool is a one of a kind deep water pool for quiet sunning or swimming laps while the Dolphin pool with playground is all the kids favorite. Simply take a stroll through the swaying palms and soaring banyan trees to discover the magic of this tropical flower filled paradise. Enjoy the ambiance of the historic plantation clubhouse’s library and piano room or watch the flaming sunsets in the evenings from its oceanfront veranda. Neighboring Lahaina Town beckons you to enjoy the bustling Harbor activities and its treasure trove of shops, restaurants, and night life. Test your skills at Kaanapali’s world famous golf courses or enjoy Lahaina’s ocean activities; dinner cruises, parasailing, whale watching, jet skiing or fishing. Let your kids talk you into a trip to the Ocean Aquarium, guided hike to secret waterfalls, bike ride down awe inspiring Haleakala or dive to explore the depths in the offshore submarine. Back home at Puamana step back relax and enjoy Puamana’s lazy sundrenched days, the whisper of the waves and lullaby of the swaying palms. Treat yourself and family to a wonderful Maui vacation then return time and again to make this your home away from home. | | Bedding: 1 Kings, 1 Queen, 2 twins | Child Friendly: 1 crib, 1 porta cribs, 1high chairs | | AC minimum temperature set is 72 degrees if set below this number the system will freeze over and shut down. | | Occupancy: 6 guests maximum | | Parking: 4 Car Maximum; two in covered carport, 2 in any open parking space. | | Parking/Registration: $10/day + tax (16 day maximum) second car $20/day + tax. | | Check Out Cleaning Fee: $325 Plus Tax | | TA/GE #129-636-8640-01
Features
Amenities
- Air Conditioning
- Ocean View
- Tennis
- Communal Pool
- Area FitnessCenter
Location
- Puamana Resort
Property Type
- Townhouse
- 3 Bedroom
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||

Amazing quite location, one-minute walk barefoot to both the ocean and the ocean-front pool, a lot of space around. The condo was very clean and had a really good room layout for six people to have a good rest when needed. Nice dishes, silverware, pots, and a large refrigerator. We were able to cook our meals that saved a lot of hustle.